Login
EXHALE GOLF
 
Season Scorecard
Standings
Position
Season
10
Segment 6
2
Majors
10
1 Sony Open in Hawaii 2nd Harman $39,858 Morikawa $0 Taylor, N $326,084 Gotterup $1,638,000 $1,638,000 $2,003,942
2 The American Express 3rd MacIntyre $0 McCarty* $1,232,800 Thorbjornsen $0 Kim, SH $117,607 $39,407 $1,350,407
3 Farmers Insurance Open T-6th Matsuyama $386,058 Thorbjornsen $264,000 Zalatoris $0 Rose $1,728,000 $1,728,000 $2,378,058
4 Waste Management Phoenix Open 3rd English $0 Matsuyama $2,092,800 Taylor, N $125,898 Gotterup $1,728,000 $1,602,102 $3,946,698
5 AT&T Pebble Beach Pro-Am 4th Fitzpatrick, M $0 Lowry $1,030,000 Scheffler $1,755,000 Bhatia $690,000 $4,500 $3,475,000
6 The Genesis Invitational 5th Burns $0 Knapp $1,520,000 McIlroy $3,600,000 Schauffele $603,200 $603,200 $5,723,200
7 Cognizant Classic 11th Hojgaard, R $504,000 Jaeger* $0 Olesen $63,552 Smotherman $726,400 $726,400 $1,293,952
8 Arnold Palmer Invitational T-5th Hojgaard, N $0 Hovland $746,400 Morikawa $1,680,000 Berger $2,200,000 $1,886,000 $4,626,400
9 THE PLAYERS Championship 13th Bridgeman $1,850,000 Kim, SW $0 Theegala $256,500 Thomas, J $731,250 $609,084 $2,837,750
10 Valspar Championship 16th Castillo $0 Hojgaard, N $41,314 Thomas, J $102,284 Im $382,958 $334,728 $526,556
11 Texas Children's Houston Open 16th Clark, W $0 Hall $119,250 Koepka, B $0 Lee, MW $584,100 $584,100 $703,350
12 Valero Texas Open 9th Hoey $71,618 MacIntyre $1,483,066 Mitchell $0 Aberg $378,525 $378,525 $1,933,209
13 The Masters 7th Hovland $0 Reed $855,000 Schauffele $1,260,000 McIlroy $4,500,000 $3,870,000 $6,615,000
14 RBC Heritage 12th Berger $0 Burns $513,388 Henley $285,500 Fitzpatrick, M $3,600,000 $3,489,400 $4,398,888
15 Zurich Classic of New Orleans 15th Putnam, A $0 Roy $40,090 Yellamaraju $38,950 Fitzpatrick, A $1,372,750 $1,372,750 $1,451,790
16 Cadillac Championship 10th Fleetwood $334,286 McNealy $0 Thorbjornsen $92,000 Young, Cam $3,600,000 $3,370,750 $4,026,286
17 Truist Championship 12th Aberg $1,200,000 Hovland $0 Straka $82,500 Thomas, J $420,000 $191,166 $1,702,500
18 PGA Championship 10th Henley $0 Rose $993,416 Schauffele $1,274,100 Rahm $1,804,000 $1,804,000 $4,071,516
19 The CJ Cup Byron Nelson 12th Hisatsune $201,192 Kim, Tom $0 Meissner $117,860 Kim, SW $1,122,700 $1,074,702 $1,441,752
20 Charles Schwab Challenge 16th Hisatsune $42,174 MacIntyre $59,532 McCarty $0 Matsuyama $193,875 $150,315 $295,581
21 The Memorial Tournament 10th Spaun $803,600 Straka $0 Young, Cam $117,334 Gerard $2,200,000 $2,036,000 $3,120,934
22 RBC Canadian Open 13th Fitzpatrick, A $193,714 Hall $81,340 Reitan $0 Fleetwood $218,050 $174,342 $493,104
23 U.S. Open 2nd Cantlay $0 Fleetwood $811,724 Hatton $1,234,180 Clark, W $4,500,000 $4,500,000 $6,545,904
24 Travelers Championship 1st Burns $880,000 Hovland $7,200,000 Kitayama $0 Scheffler $2,160,000 $1,851,000 $10,240,000
25 John Deere Classic 13th Bridgeman $132,378 Coody, Pier $73,040 Thompson, D $0 Glover $466,400 $334,022 $671,818
26 Genesis Scottish Open 2nd Fitzpatrick, M $863,776 Lee, MW $1,971,000 MacIntyre $863,776 $3,698,552
27 The Open Championship T-6th Fitzpatrick, M $0 McIlroy $139,500 Scheffler $1,655,000 Young, Cam $0 Burns $1,181,000 $1,181,000 $2,975,500
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship