Login
EXHALE GOLF
 
Season Scorecard
Standings
Position
Season
14
Segment 6
16
Majors
12
1 Sony Open in Hawaii 11th Cole $0 Pendrith $574,210 Reitan $0 Taylor, N $163,042 $163,042 $737,252
2 The American Express 2nd Gerard $1,232,800 Hall $0 Poston $78,200 Kim, SW $322,000 $159,160 $1,633,000
3 Farmers Insurance Open 12th English $185,280 Hojgaard, N $185,280 Pendrith $0 Rose $1,728,000 $1,728,000 $2,098,560
4 Waste Management Phoenix Open 15th Burns $0 Lee, MW $125,898 McNealy $376,000 Hisatsune $242,400 $242,400 $744,298
5 AT&T Pebble Beach Pro-Am 9th Cantlay $0 Henley $470,000 Lowry $1,030,000 Bhatia $690,000 $4,500 $2,190,000
6 The Genesis Invitational 7th Fitzpatrick, M $356,500 Fowler $0 Schauffele $1,206,400 Bridgeman $4,000,000 $3,727,000 $5,562,900
7 Cognizant Classic T-8th Hojgaard, R $504,000 Jaeger $0 Rai $155,200 Smotherman $726,400 $726,400 $1,385,600
8 Arnold Palmer Invitational 8th Fleetwood $0 MacIntyre $314,000 Morikawa $1,680,000 Berger $2,200,000 $2,088,000 $4,194,000
9 THE PLAYERS Championship T-5th Aberg $1,850,000 Matsuyama $0 McIlroy $0 Young, Cam $4,500,000 Thorbjornsen $271,250 $4,269,500 $6,621,250
10 Valspar Championship T-8th Clark, W $0 Conners $323,050 Theegala $0 Lipsky $991,900 $991,900 $1,314,950
11 Texas Children's Houston Open 12th Finau $82,170 Fox $0 Kitayama $43,758 Woodland $1,782,000 $1,782,000 $1,907,928
12 Valero Texas Open 16th McCarthy $0 Noren $120,050 Straka $0 Olesen $24,676 $24,676 $144,726
13 The Masters 9th DeChambeau $0 Rahm $0 Reed $855,000 McIlroy $4,500,000 Young, Cam $1,080,000 $5,377,500 $6,435,000
14 RBC Heritage 8th Knapp $0 Schauffele $798,500 Scheffler $4,320,000 Hovland $55,300 $-8,200 $5,173,800
15 Zurich Classic of New Orleans 3rd Brennan $0 Fitzpatrick, A $2,745,500 Vilips $138,984 Springer $463,718 $463,718 $3,348,202
16 Cadillac Championship 13th Day, J $0 Gotterup $144,364 Spaun $700,000 Smalley $645,000 $500,636 $1,489,364
17 Truist Championship 8th Fleetwood $1,460,000 Griffin, B $82,500 MacIntyre $0 Im $730,000 $645,000 $2,272,500
18 PGA Championship 12th Hatton $0 Rose $993,416 Thomas, J $1,687,734 McNealy $229,129 $229,129 $2,910,279
19 The CJ Cup Byron Nelson 14th Eckroat* $0 Hojgaard, R $44,908 Spieth $201,192 Kim, SW $1,122,700 $1,045,450 $1,368,800
20 Charles Schwab Challenge 14th Bradley, K $94,474 Harman $184,800 Poston $94,474 $373,748
21 The Memorial Tournament 12th Fitzpatrick, M $198,000 Henley $400,400 Novak $0 Gerard $2,200,000 $2,200,000 $2,798,400
22 RBC Canadian Open 1st Cauley $3,528,000 Conners $0 Koepka, B $0 Burns $96,857 $96,857 $3,624,857
23 U.S. Open 12th Gotterup $145,184 Reed $0 Spaun $0 Clark, W $4,500,000 $4,500,000 $4,645,184
24 Travelers Championship 13th Aberg $88,500 Lee, MW $0 Rai $229,250 Hovland $3,600,000 $3,517,000 $3,917,750
25 John Deere Classic 15th Coody, Pier $73,040 Greyserman $0 Poston $42,718 Glover $466,400 $466,400 $582,158
26 Genesis Scottish Open 8th Harman $0 Hatton $247,500 Rahm $99,956 Kim, Tom $1,575,000 $1,475,044 $1,922,456
27 The Open Championship 13th Homa $205,634 Lowry $205,634 Niemann $0 Herbert $550,883 $550,883 $962,151
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship