Login
EXHALE GOLF
 
Season Scorecard
Standings
Position
Season
15
Segment 6
5
Majors
15
1 Sony Open in Hawaii 8th Hall $574,210 Harman $0 McNealy $144,950 Taylor, N $163,042 $123,184 $882,202
2 The American Express 7th English $115,836 Hall $0 Kim, SW $644,000 Kim, SH $117,607 $-45,233 $877,443
3 Farmers Insurance Open T-6th Aberg $0 Gerard $386,058 Gotterup $264,000 Rose $1,728,000 $1,728,000 $2,378,058
4 Waste Management Phoenix Open 6th Coody, Pier $484,800 Griffin, B $0 Kim, SW $879,360 Matsuyama $1,046,400 $920,502 $2,410,560
5 AT&T Pebble Beach Pro-Am 10th Henley $470,000 Lowry $1,030,000 McNealy $0 Hisatsune $515,000 $264,600 $2,015,000
6 The Genesis Invitational 6th Gerard $0 Knapp $1,520,000 Straka $103,000 Bridgeman $4,000,000 $3,727,000 $5,623,000
7 Cognizant Classic 14th Berger $109,632 Hojgaard, N $0 N-Petersen $63,552 Moore, T $726,400 $78,400 $899,584
8 Arnold Palmer Invitational 13th Fitzpatrick, M $156,000 Gotterup $522,000 Kitayama $0 Berger $2,200,000 $1,678,000 $2,878,000
9 THE PLAYERS Championship 8th Hoge $0 Hovland* $818,056 Scott $116,000 Young, Cam $4,500,000 $4,500,000 $5,434,056
10 Valspar Championship 4th Bridgeman $323,050 Griffin, B $0 Schauffele $765,916 Lipsky $991,900 $991,900 $2,080,866
11 Texas Children's Houston Open 13th Fox $0 Hall $0 Kitayama $43,758 Woodland $1,782,000 $1,662,750 $1,825,758
12 Valero Texas Open 12th Keefer $0 McNealy $191,100 Spieth $42,728 MacIntyre $741,533 $741,533 $975,361
13 The Masters 11th Aberg $504,000 Rahm $0 Reed $855,000 McIlroy $4,500,000 $4,297,500 $5,859,000
14 RBC Heritage 15th Bridgeman $184,888 Cantlay $1,110,000 Spieth $184,888 $1,479,776
15 Zurich Classic of New Orleans 16th Roy $40,090 Vilips $138,984 Wallace $41,610 $220,684
16 Cadillac Championship 16th Bhatia $334,286 Coody, Pier $144,364 Theegala $229,250 $707,900
17 Truist Championship 1st English $313,286 Fowler $3,520,000 Smalley $0 Reitan $3,600,000 $2,980,000 $7,433,286
18 PGA Championship 15th Lowry $100,696 McCarty $0 Reed $993,416 Potgieter $78,806 $78,806 $1,172,918
19 The CJ Cup Byron Nelson 10th Im $520,150 Jaeger $520,150 Thompson, D $0 Kim, SW $1,122,700 $1,122,700 $2,163,000
20 Charles Schwab Challenge 5th Im $0 Meissner $1,049,400 Spaun $645,976 Harman $0 Cole $1,079,100 $1,079,100 $2,774,476
21 The Memorial Tournament 15th Griffin, B $0 McNealy $1,070,000 Schauffele $280,000 Burns $920,000 $920,000 $2,270,000
22 RBC Canadian Open 5th Clark, W $436,100 Cole $0 Lowry $117,708 Suber $392,000 $392,000 $945,808
23 U.S. Open 15th Fleetwood $811,724 Reed $0 Young, Cam $145,184 $956,908
24 Travelers Championship 3rd Aberg $0 Fitzpatrick, M $1,920,000 Scheffler $4,320,000 Hovland $3,600,000 $3,511,500 $9,840,000
25 John Deere Classic 11th Bezuidenhout $374,000 Kim, Tom $52,412 Novak $0 Glover $466,400 $466,400 $892,812
26 Genesis Scottish Open 15th Clark, W $306,900 Hatton $247,500 McIlroy $541,350 $1,095,750
27 The Open Championship 10th Fitzpatrick, M $0 Keefer $86,050 Lowry $205,634 Young, Cam $1,842,000 $1,842,000 $2,133,684
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship