Login
EXHALE GOLF
 
Season Scorecard
Standings
Position
Season
4
Segment 6
7
Majors
6
1 Sony Open in Hawaii 12th Bradley, K $0 Griffin, B $223,678 Spaun $63,044 Riley, D $287,105 $287,105 $573,827
2 The American Express 9th Aberg $0 Cantlay $339,480 MacIntyre $78,200 Kim, SW $322,000 $322,000 $739,680
3 Farmers Insurance Open 9th Matsuyama $386,058 Schauffele $0 Young, Cam $185,280 Rose $1,728,000 $1,728,000 $2,299,338
4 Waste Management Phoenix Open T-1st Gotterup $3,456,000 Hovland $484,800 Morikawa $0 Hisatsune $242,400 $197,856 $4,183,200
5 AT&T Pebble Beach Pro-Am 6th McIlroy $685,500 McNealy $0 Scheffler $1,755,000 Bhatia $690,000 $439,600 $3,130,500
6 The Genesis Invitational 14th Fleetwood $1,206,400 Knapp $1,520,000 Matsuyama $0 Penge $319,000 $46,000 $3,045,400
7 Cognizant Classic 3rd Hojgaard, N $648,000 Li $0 Lowry $1,452,800 Smotherman $726,400 $616,768 $2,827,200
8 Arnold Palmer Invitational T-9th Fitzpatrick, M $156,000 Hovland $0 Morikawa $1,680,000 Berger $2,200,000 $1,453,600 $4,036,000
9 THE PLAYERS Championship 7th Aberg $1,850,000 Kim, SW $0 McIlroy $144,250 Young, Cam $4,500,000 $4,377,834 $6,494,250
10 Valspar Championship 14th Bridgeman $323,050 Koepka, B $216,580 Thomas, J $0 Im $382,958 $280,674 $922,588
11 Texas Children's Houston Open T-4th Burns $0 Knapp $645,976 Lee, MW $1,168,200 Woodland $1,782,000 $1,588,950 $3,596,176
12 Valero Texas Open T-3rd Fleetwood $475,300 Henley $0 MacIntyre $1,483,066 Finau $24,676 $24,676 $1,983,042
13 The Masters 8th Rahm $0 Schauffele $1,260,000 Scheffler $4,860,000 Reed $427,500 $225,000 $6,547,500
14 RBC Heritage 3rd Cantlay $1,110,000 Fitzpatrick, M $7,200,000 Spieth $0 English $823,333 $638,445 $9,133,333
15 Zurich Classic of New Orleans 6th Fitzpatrick, A $2,745,500 Novak $0 Theegala $51,110 Smalley $463,718 $238,728 $3,260,328
16 Cadillac Championship 14th Gotterup $0 Henley $97,000 Lee, MW $521,200 Taylor, N $500,000 $355,636 $1,118,200
17 Truist Championship 3rd Aberg $1,200,000 Griffin, B $0 Scott $0 Im $730,000 Fitzpatrick, A $960,000 $1,294,214 $2,890,000
18 PGA Championship 8th DeChambeau $0 Fitzpatrick, M $0 Scheffler $729,526 Smalley $1,804,000 Rahm $1,804,000 $2,878,474 $4,337,526
19 The CJ Cup Byron Nelson 5th Hisatsune $0 Kim, SW $2,245,400 Koepka, B $375,950 Suber $504,700 $303,508 $3,126,050
20 Charles Schwab Challenge 6th Fowler $0 Smalley $1,049,400 Thomas, J $387,750 Smith, J $0 Cole $1,079,100 $1,079,100 $2,516,250
21 The Memorial Tournament 8th Griffin, B $0 Henley $400,400 Straka $164,000 Poston $4,000,000 $4,000,000 $4,564,400
22 RBC Canadian Open T-9th Burns $193,714 Clark, W $436,100 Rai $0 James $23,069 $23,069 $652,883
23 U.S. Open 4th Fleetwood $811,724 Rahm $0 Schauffele $811,724 Clark, W $4,500,000 $4,500,000 $6,123,448
24 Travelers Championship T-7th Burns $880,000 Cantlay $620,000 Thomas, J $0 Hovland $3,600,000 $2,980,000 $5,100,000
25 John Deere Classic T-2nd Gotterup $3,168,000 Koivun $0 Mitchell $42,718 Glover $466,400 $466,400 $3,677,118
26 Genesis Scottish Open T-12th Clark, W $306,900 Hatton $0 MacIntyre $863,776 Smith, J $97,650 $-149,850 $1,268,326
27 The Open Championship 9th Fitzpatrick, M $0 McIlroy $139,500 Scheffler $1,655,000 Herbert $550,883 $550,883 $2,345,383
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship